
History
May 1959 |
Opened Nagoya branch office for Nissin Cleaner Kogyo Co., Ltd. Nissin water supply and drainage pipe cleaning machines and machinery sales |
February 1965 | Dissolved Nagoya branch office into new organization to establish Chubu Nissin Cleaner Trading Co., Ltd. with a capital of 3.5 million yen and established construction department along with Nissin machinery sales. |
December 1969 | Capital increased to 7 million yen |
August 1970 | Separated part of the construction department and established Nissin Cleaner Construction Work Co., Ltd. with capital of 5 million yen. |
February 1972 | Capital increased to 10.5 million yen |
December 1972 |
Changed company name to Nissin Cleaner Trading Co., Ltd. Capital increased to 15.75 million yen |
February 1974 |
Opened offices at Nippon Steel Corporation Nagoya Works (Currently the Tokai office at Nippon Steel & Sumitomo Metal Corporation) |
August 1974 | Opened Osaka sales office (currently the Osaka office), capital increased to 25 million yen |
August 1975 |
Changed company name to Nissin Kiko Co., Ltd. Manufactured and sold various household pipe cleaners “Pipe Clean” |
August 1976 | Capital increased to 37.5 million yen |
April 1979 | Established construction department and Nissin Maintenance Co., Ltd. with capital of 3 million yen. |
January 1980 | Capital increased to 50 million yen |
September 1980 | Opened Tokyo sales office (currently Tokyo office) |
November 1981 | Opened Kyushu branch office (currently Kyushu office) |
October 1983 | Developed, manufactured and sold various “Nissin Park” multistory parking equipment. |
July 1984 |
Changed company name from Nissin Cleaner Construction Work Co., Ltd. to Nissin Koki Co., Ltd. (current capital of 20 million yen) |
April 1986 | Opened Tahara branch office (currently Tahara sales office) |
July 1986 | Capital increased to 75 million yen |
October 1987 | Established insurance department Nissin Friend Co., Ltd. with capital of 5 million yen |
September 1988 | Capital increased to 97.5 million yen |
May 1990 |
Established construction work department Nissin Giken Co., Ltd. with capital of 10 million yen (currently Nissin Koki Co., Ltd. Tokyo office) |
July 1992 |
Changed company name from Nissin Senkan Kogyo Co., Ltd. to Nissin Aquatech Co., Ltd. (currently Nissin Koki Co., Ltd. Osaka office) |
March 1994 | Opened office at Chubu Electric Power Hekinan Thermal Power Station, named it Hekinan branch office |
June 2001 | Moved Osaka branch office to present location |
December 2005 | Moved Kyushu branch office to present location |
April 2006 | Acquired ISO9001 |
April 2007 | Acquired ISO14001 |
November 2008 | Established Tobata office at Nippon Steel |
June 2009 | Moved head office to present location |
August 2011 |
Shigezo Hayashi assumed position of Chairman of board of directors Shinichi Hayashi assumed position of President and CEO |
May 2012 | Opened Tokai branch office |
November 2012 | Opened Tohoku office |
September 2013 | Opened office at Chubu Electric West Nagoya Thermal Power Station, named it West Nagoya branch office. |
July 2014 | Integrated business of Nissin Kiko and Nissin Koki |
October 2015 | Opened Tahara branch office |
December 2015 | Moved Tokai branch office |
August 2017 | Changed branch name from Nagoya factory to Technical center |
